Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/admin/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _logout_main | /logout | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | crm_auth_registeruser | /api/crm/register-user | Path does not match |
| 17 | crm_object_crmdata | /api/crm/object/{id}/crm-data | Path does not match |
| 18 | crm_object_create | /api/crm/object | Path does not match |
| 19 | gpm_gridaction_move | /api/gpm/grid/{id}/move/{elementHandle} | Path does not match |
| 20 | gpm_gridaction_add | /api/gpm/grid/{id}/add/{elementType} | Path does not match |
| 21 | gpm_gridaction_delete | /api/gpm/grid/{id}/{elementHandle} | Path does not match |
| 22 | gpm_gridaction_rotate | /api/gpm/grid/{id}/rotate/{elementHandle} | Path does not match |
| 23 | gpm_grid_show | /api/gpm/grid/{id} | Path does not match |
| 24 | gpm_grid_allowedelements | /api/gpm/grid/{id}/allowed-elements | Path does not match |
| 25 | gpm_grid_elementavailablepositions | /api/gpm/grid/{id}/{elementType}/available-positions | Path does not match |
| 26 | gpm_grid_startgrid | /api/gpm/variation/{variation}/grid | Path does not match |
| 27 | gpm_grid_availableelements | /api/gpm/grid/{id}/available-elements | Path does not match |
| 28 | gpm_gridhistory_history | /api/gpm/grid/{id}/history | Path does not match |
| 29 | gpm_systeminfo_systeminfo | /api/gpm/variation/{variation}/info | Path does not match |
| 30 | admin_app_list_info | /admin/app/info | Path does not match |
| 31 | admin_app_edit_info | /admin/app/info/edit | Path does not match |
| 32 | admin_app_edit_update_info | /admin/app/info/edit | Path does not match |
| 33 | admin_dashboard_index | /admin/dashboard | Path does not match |
| 34 | login | /admin/login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.